Prio | Original string | Translation | — |
---|---|---|---|
This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin). | You have to log in to add a translation. | Details | |
This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin).
You have to log in to edit this translation.
|
|||
Users | You have to log in to add a translation. | Details | |
Search Search form label | You have to log in to add a translation. | Details | |
View the full %s report | You have to log in to add a translation. | Details | |
All Time | You have to log in to add a translation. | Details | |
Year to Date | You have to log in to add a translation. | Details | |
This Month | You have to log in to add a translation. | Details | |
This Week | You have to log in to add a translation. | Details | |
Today | You have to log in to add a translation. | Details | |
Logins | You have to log in to add a translation. | Details | |
Views | You have to log in to add a translation. | Details | |
Visits | You have to log in to add a translation. | Details | |
Back to Reports Dashboard | You have to log in to add a translation. | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
Tax Rate | You have to log in to add a translation. | Details | |
Export as