| Prio | Original string | Translation | — |
|---|---|---|---|
| View the full %s report | You have to log in to add a translation. | Details | |
| All Time | Todo el tiempo | Details | |
| Year to Date | You have to log in to add a translation. | Details | |
| This Month | Este mes | Details | |
| This Week | Esta semana | Details | |
| Today | Hoy | Details | |
| Logins | Accesos | Details | |
| Views | Vistas | Details | |
| Visits | Visitas | Details | |
| Back to Reports Dashboard | Volver a los reportes del escritorio | Details | |
|
Back to Reports Dashboard Volver a los reportes del escritorio
You have to log in to edit this translation.
|
|||
| US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
|
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
| decimal, e.g. "0.06" | decimal, p.ej. "0.06" | Details | |
| Tax Rate | Tasa de impuesto | Details | |
| abbreviation, e.g. "PA" | abreviación, p.ej. "PA" | Details | |
| Tax State | Impuesto del estado | Details | |
Export as