Prio | Original string | Translation | — |
---|---|---|---|
Average %s | You have to log in to add a translation. | Details | |
Previous Period | You have to log in to add a translation. | Details | |
New %s | You have to log in to add a translation. | Details | |
Renewal %s | You have to log in to add a translation. | Details | |
Previous Year: %s | You have to log in to add a translation. | Details | |
Total: %s | You have to log in to add a translation. | Details | |
New: %s | You have to log in to add a translation. | Details | |
Renewals: %s | You have to log in to add a translation. | Details | |
Orders %s at %s price | You have to log in to add a translation. | Details | |
Toggle orders by price for %s | You have to log in to add a translation. | Details | |
Revenue | Ingresos | Details | |
Sales | Vendas | Details | |
Period | You have to log in to add a translation. | Details | |
Sales and Revenue (Testing/Sandbox) | Vendas e ingresos (Probando/Sandbox) | Details | |
Sales and Revenue (Testing/Sandbox) Vendas e ingresos (Probando/Sandbox)
You have to log in to edit this translation.
|
|||
Generate Report | Xerar informe | Details | |
Export as