| Prio | Original string | Translation | — |
|---|---|---|---|
| Singapore Dollar ($) | Dólar de Singapur ($) | Details | |
| Russian Ruble (₽) | Rublo ruso (₽) | Details | |
| Romanian Leu | Leu romanés | Details | |
| Polish Zloty | Esloti polaco | Details | |
| Philippine Pesos | Peso filipino | Details | |
| Norwegian Krone | Corona noruega | Details | |
| New Zealand Dollar ($) | Dólar neozelandés ($) | Details | |
| Nigerian Naira (₦) | You have to log in to add a translation. | Details | |
| Mexican Peso ($) | Peso mejicano ($) | Details | |
| Malaysian Ringgits | Ringgit (dólar malasio) | Details | |
| Kenyan Shilling | You have to log in to add a translation. | Details | |
| Japanese Yen (¥) | Ien xaponés (¥) | Details | |
| Israeli Shekel | Shekel israelí | Details | |
| Indonesia Rupiah | Rupia indonesia | Details | |
| Indian Rupee | Rupia india | Details | |
Export as