| Prio | Original string | Translation | — |
|---|---|---|---|
| This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin). | You have to log in to add a translation. | Details | |
|
This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin).
You have to log in to edit this translation.
|
|||
| Users | Користувачі | Details | |
| Search Search form label | Пошук | Details | |
| Details | Подробиці | Details | |
| View the full %s report | You have to log in to add a translation. | Details | |
| All Time | Весь час | Details | |
| Year to Date | Рік до дати | Details | |
| This Month | Цього місяця | Details | |
| This Week | Цей тиждень | Details | |
| Today | Сьогодні | Details | |
| Logins | You have to log in to add a translation. | Details | |
| Views | Перегляди | Details | |
| Visits | Візити | Details | |
| Back to Reports Dashboard | You have to log in to add a translation. | Details | |
| US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
|
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
Export as