Prio | Original string | Translation | — |
---|---|---|---|
Vojvodina district | You have to log in to add a translation. | Details | |
Kosovska Mitrovica district | You have to log in to add a translation. | Details | |
Prizren district | You have to log in to add a translation. | Details | |
Peć district | You have to log in to add a translation. | Details | |
Zlatibor district | You have to log in to add a translation. | Details | |
Zaječar district | You have to log in to add a translation. | Details | |
West Bačka district | You have to log in to add a translation. | Details | |
Toplica district | You have to log in to add a translation. | Details | |
Šumadija district | You have to log in to add a translation. | Details | |
Srem district | You have to log in to add a translation. | Details | |
South Banat district | You have to log in to add a translation. | Details | |
South Bačka district | You have to log in to add a translation. | Details | |
Raška district | You have to log in to add a translation. | Details | |
Rasina district | You have to log in to add a translation. | Details | |
Pomoravlje district | You have to log in to add a translation. | Details | |
Export as