| Prio | Original string | Translation | — |
|---|---|---|---|
| Michoacán | You have to log in to add a translation. | Details | |
| Estado de México | You have to log in to add a translation. | Details | |
| Hidalgo | You have to log in to add a translation. | Details | |
| Guerrero | You have to log in to add a translation. | Details | |
| Guanajuato | You have to log in to add a translation. | Details | |
| Durango | You have to log in to add a translation. | Details | |
| Colima | You have to log in to add a translation. | Details | |
| Coahuila | You have to log in to add a translation. | Details | |
| Chihuahua | You have to log in to add a translation. | Details | |
| Chiapas | You have to log in to add a translation. | Details | |
| Campeche | You have to log in to add a translation. | Details | |
| Baja California Sur | You have to log in to add a translation. | Details | |
| Baja California | You have to log in to add a translation. | Details | |
| Aguascalientes | You have to log in to add a translation. | Details | |
| Nuevo León | You have to log in to add a translation. | Details | |
Export as