| Prio | Original string | Translation | — |
|---|---|---|---|
| Armed Forces (AA) | You have to log in to add a translation. | Details | |
| Wyoming | You have to log in to add a translation. | Details | |
| Wisconsin | You have to log in to add a translation. | Details | |
| West Virginia | You have to log in to add a translation. | Details | |
| Washington | You have to log in to add a translation. | Details | |
| Virginia | You have to log in to add a translation. | Details | |
| Vermont | You have to log in to add a translation. | Details | |
| Utah | You have to log in to add a translation. | Details | |
| Texas | You have to log in to add a translation. | Details | |
| Tennessee | You have to log in to add a translation. | Details | |
| South Dakota | You have to log in to add a translation. | Details | |
| South Carolina | You have to log in to add a translation. | Details | |
| Rhode Island | You have to log in to add a translation. | Details | |
| Pennsylvania | You have to log in to add a translation. | Details | |
| Oregon | You have to log in to add a translation. | Details | |
Export as