| Prio | Original string | Translation | — |
|---|---|---|---|
| Views | Visninger | Details | |
| Visits | Besøg | Details | |
| Back to Reports Dashboard | Tilbage til kontrolpanelet rapporter | Details | |
|
Back to Reports Dashboard Tilbage til kontrolpanelet rapporter
You have to log in to edit this translation.
|
|||
| US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
|
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
| decimal, e.g. "0.06" | decimal, fx "0.06" | Details | |
| Tax Rate | Momssats | Details | |
| abbreviation, e.g. "PA" | forkortelse, fx "PA" | Details | |
| Tax State | Moms-stat | Details | |
| optional | valgfri | Details | |
| Sales Tax | Moms | Details | |
| Not all currencies will be supported by every gateway. Please check with your gateway. | Ikke ale valutaer understøttes af alle gateways. Kontroller venligst med din betalingsgateway. | Details | |
|
Not all currencies will be supported by every gateway. Please check with your gateway. Ikke ale valutaer understøttes af alle gateways. Kontroller venligst med din betalingsgateway.
You have to log in to edit this translation.
|
|||
| Currency | Valuta | Details | |
| Learn more about %s. | You have to log in to add a translation. | Details | |
| Payment Gateway Settings | You have to log in to add a translation. | Details | |
| Paid Memberships Pro - Payment Gateway Settings | You have to log in to add a translation. | Details | |
Export as