| Prio | Original string | Translation | — |
|---|---|---|---|
| Select report month | You have to log in to add a translation. | Details | |
| for | til | Details | |
| Signups vs. Expirations | Tilmeldinger imod afmeldinger | Details | |
| Signups vs. Cancellations | Tilmeldinger imod annulleringer | Details | |
|
Signups vs. Cancellations Tilmeldinger imod annulleringer
You have to log in to edit this translation.
|
|||
| Signups vs. All Cancellations | Tilmeldinger imod alle annulleringer | Details | |
|
Signups vs. All Cancellations Tilmeldinger imod alle annulleringer
You have to log in to edit this translation.
|
|||
| Select report type | You have to log in to add a translation. | Details | |
| Select report time period | You have to log in to add a translation. | Details | |
| Show Dropdown label, e.g. Show Period | You have to log in to add a translation. | Details | |
| All Cancellations | Alle annulleringer | Details | |
| Signups | Tilmeldinger | Details | |
| Active Members | You have to log in to add a translation. | Details | |
| No Active Members Found | You have to log in to add a translation. | Details | |
| View Active Members With This Level | You have to log in to add a translation. | Details | |
| Number of Active Members | You have to log in to add a translation. | Details | |
| Level Name | You have to log in to add a translation. | Details | |
Export as