Prio | Original string | Translation | — |
---|---|---|---|
Renewals: | Renewals: | Details | |
New: | New: | Details | |
Average line calculated using data prior to current day, month, or year. | Average line calculated using data prior to current day, month, or year. | Details | |
Average line calculated using data prior to current day, month, or year. Average line calculated using data prior to current day, month, or year.
You have to log in to edit this translation.
|
|||
Show Only Renewals | Show Only Renewals | Details | |
Show Only New | Show Only New | Details | |
Show New and Renewals | Show New and Renewals | Details | |
Select report data to include | Select report data to include | Details | |
Select report data to include Select report data to include
You have to log in to edit this translation.
|
|||
Last 12 Months | Last 12 Months | Details | |
Last 30 Days | Last 30 Days | Details | |
Last 7 Days | Last 7 Days | Details | |
Average %s | Average %s | Details | |
Previous Period | Previous Period | Details | |
New %s | New %s | Details | |
Renewal %s | Renewal %s | Details | |
Previous Year: %s | Previous Year: %s | Details | |
Export as