Prio | Original string | Translation | — |
---|---|---|---|
Details | Details | Details | |
View the full %s report | View the full %s report | Details | |
All Time | All Time | Details | |
Year to Date | Year to Date | Details | |
This Month | This Month | Details | |
This Week | This Week | Details | |
Today | Today | Details | |
Logins | Logins | Details | |
Views | Views | Details | |
Visits | Visits | Details | |
Back to Reports Dashboard | Back to Reports Dashboard | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
decimal, e.g. "0.06" | decimal, e.g. "0.06" | Details | |
Tax Rate | Tax Rate | Details | |
abbreviation, e.g. "PA" | abbreviation, e.g. "PA" | Details | |
Export as