| Prio | Original string | Translation | — | 
|---|---|---|---|
| Swedish Krona | Corona Sueca | Details | |
| South Korean Won | You have to log in to add a translation. | Details | |
| South African Rand (R) | You have to log in to add a translation. | Details | |
| Singapore Dollar ($) | Dólar de Singapur ($) | Details | |
| Russian Ruble (₽) | You have to log in to add a translation. | Details | |
| Romanian Leu | You have to log in to add a translation. | Details | |
| Polish Zloty | esloti polaco | Details | |
| Polish Zloty 
					Warning: The translation appears to be missing the initial uppercase.
									 esloti polaco 
			You have to log in to edit this translation.		 | |||
| Philippine Pesos | Peso filipino | Details | |
| Norwegian Krone | Corona noruega | Details | |
| New Zealand Dollar ($) | dólar neozelandés ($) | Details | |
| New Zealand Dollar ($) 
					Warning: The translation appears to be missing the initial uppercase.
									 dólar neozelandés ($) 
			You have to log in to edit this translation.		 | |||
| Nigerian Naira (₦) | You have to log in to add a translation. | Details | |
| Mexican Peso ($) | Peso mejicano ($) | Details | |
| Malaysian Ringgits | Ringgit (dólar malayo) | Details | |
| Kenyan Shilling | You have to log in to add a translation. | Details | |
| Japanese Yen (¥) | Yen japonés (¥) | Details | |
Export as