| Prio | Original string | Translation | — | 
|---|---|---|---|
| Israeli Shekel | Nuevo shéquel | Details | |
| Indonesia Rupiah | You have to log in to add a translation. | Details | |
| Indian Rupee | You have to log in to add a translation. | Details | |
| Hungarian Forint | Florín húngaro | Details | |
| Hong Kong Dollar ($) | Dolares de Hong Kong ($) | Details | |
| Ghanaian Cedi (₵) | You have to log in to add a translation. | Details | |
| Danish Krone | Corona Danesa | Details | |
| Czech Koruna | Corona Checa | Details | |
| Chinese Yuan | You have to log in to add a translation. | Details | |
| Canadian Dollars ($) | Dólares Canadienses ($) | Details | |
| Brazilian Real (R$) | You have to log in to add a translation. | Details | |
| Australian Dollars ($) | Dólares Australianos ($) | Details | |
| Australian Dollars ($) Dólares Australianos ($) 
			You have to log in to edit this translation.		 | |||
| Argentine Peso ($) | You have to log in to add a translation. | Details | |
| Pounds Sterling (£) | Libras Esterlinas (£) | Details | |
| Euros (€) | Euros (€) | Details | |
Export as