| Prio | Original string | Translation | — |
|---|---|---|---|
| New %s | You have to log in to add a translation. | Details | |
| Renewal %s | You have to log in to add a translation. | Details | |
| Previous Year: %s | You have to log in to add a translation. | Details | |
| Total: %s | You have to log in to add a translation. | Details | |
| New: %s | You have to log in to add a translation. | Details | |
| Renewals: %s | You have to log in to add a translation. | Details | |
| Orders %s at %s price | You have to log in to add a translation. | Details | |
| Toggle orders by price for %s | You have to log in to add a translation. | Details | |
| Revenue | רווח | Details | |
| Sales | מכירות | Details | |
| Period | You have to log in to add a translation. | Details | |
| Sales and Revenue (Testing/Sandbox) | מכירות ורווחים (בדיקה/ארגז חול) | Details | |
|
Sales and Revenue (Testing/Sandbox) מכירות ורווחים (בדיקה/ארגז חול)
You have to log in to edit this translation.
|
|||
| Generate Report | צור דו"ח | Details | |
| All Codes | כל הקודים | Details | |
| Filter report by discount code | You have to log in to add a translation. | Details | |
Export as