| Prio | Original string | Translation | — |
|---|---|---|---|
| Last 30 Days | Últims 30 dies | Details | |
| Last 7 Days | Últims 7 dies | Details | |
| Average %s | Mitjana de %s | Details | |
| Previous Period | Període anterior | Details | |
| New %s | Nou %s | Details | |
| Previous Year: %s | Any anterior: %s | Details | |
| Total: %s | Total: %s | Details | |
| New: %s | Nova: %s | Details | |
| Renewals: %s | Renovacions: %s | Details | |
| Orders %s at %s price | Comandes de %s al preu %s | Details | |
| Revenue | Ingressos | Details | |
| Sales | Vendes | Details | |
| Period | Període | Details | |
| Sales and Revenue (Testing/Sandbox) | Vendes i ingressos (Prova/Sandbox) | Details | |
|
Sales and Revenue (Testing/Sandbox) Vendes i ingressos (Prova/Sandbox)
You have to log in to edit this translation.
|
|||
| Generate Report | Genera l'informe | Details | |
Export as