Prio | Original string | Translation | — |
---|---|---|---|
Malaysian Ringgits | Ringgit (dólar malayo) | Details | |
Kenyan Shilling | You have to log in to add a translation. | Details | |
Japanese Yen (¥) | Yen japonés (¥) | Details | |
Israeli Shekel | Nuevo shéquel | Details | |
Indonesia Rupiah | You have to log in to add a translation. | Details | |
Indian Rupee | You have to log in to add a translation. | Details | |
Hungarian Forint | Florín húngaro | Details | |
Hong Kong Dollar ($) | Dolares de Hong Kong ($) | Details | |
Ghanaian Cedi (₵) | You have to log in to add a translation. | Details | |
Danish Krone | Corona Danesa | Details | |
Czech Koruna | Corona Checa | Details | |
Chinese Yuan | You have to log in to add a translation. | Details | |
Canadian Dollars ($) | Dólares Canadienses ($) | Details | |
Brazilian Real (R$) | You have to log in to add a translation. | Details | |
Australian Dollars ($) | Dólares Australianos ($) | Details | |
Australian Dollars ($) Dólares Australianos ($)
You have to log in to edit this translation.
|
Export as