| Prio | Original string | Translation | — |
|---|---|---|---|
| Philippine Pesos | Peso filipino | Details | |
| Norwegian Krone | Corona noruega | Details | |
| New Zealand Dollar ($) | dólar neozelandés ($) | Details | |
|
New Zealand Dollar ($)
Warning: The translation appears to be missing the initial uppercase.
dólar neozelandés ($)
You have to log in to edit this translation.
|
|||
| Nigerian Naira (₦) | You have to log in to add a translation. | Details | |
| Mexican Peso ($) | Peso mejicano ($) | Details | |
| Malaysian Ringgits | Ringgit (dólar malayo) | Details | |
| Kenyan Shilling | You have to log in to add a translation. | Details | |
| Japanese Yen (¥) | Yen japonés (¥) | Details | |
| Israeli Shekel | Nuevo shéquel | Details | |
| Indonesia Rupiah | You have to log in to add a translation. | Details | |
| Indian Rupee | You have to log in to add a translation. | Details | |
| Hungarian Forint | Florín húngaro | Details | |
| Hong Kong Dollar ($) | Dolares de Hong Kong ($) | Details | |
| Ghanaian Cedi (₵) | You have to log in to add a translation. | Details | |
| Danish Krone | Corona Danesa | Details | |
Export as