| Prio | Original string | Translation | — |
|---|---|---|---|
| All Free Levels | Tous les niveaux gratuits | Details | |
| All Paid Levels | Tous les niveaux payés | Details | |
| Average line calculated using data prior to current day, month, or year. | Ligne moyenne calculée à partir de données antérieures au jour, au mois ou à l'année en cours. | Details | |
|
Average line calculated using data prior to current day, month, or year. Ligne moyenne calculée à partir de données antérieures au jour, au mois ou à l'année en cours.
You have to log in to edit this translation.
|
|||
| All Codes | Tous les codes | Details | |
| Year to Date | Écart annuel | Details | |
| This Week | Cette semaine | Details | |
| Amount | Montant | Details | |
| ending in | se terminant dans | Details | |
| Week | Semaine | Details | |
| Price | Prix | Details | |
| Item | Article | Details | |
| Bill to: | Facturer à: | Details | |
| Date: | Date: | Details | |
| Back to Reports Dashboard | Retour au tableau de bord des rapports | Details | |
|
Back to Reports Dashboard Retour au tableau de bord des rapports
You have to log in to edit this translation.
|
|||
| Details | Détails | Details | |
Export as