Prio | Original string | Translation | — |
---|---|---|---|
Spam Protection | You have to log in to add a translation. | Details | |
Security Settings | You have to log in to add a translation. | Details | |
Your security settings have been updated. | You have to log in to add a translation. | Details | |
Error finding report data. Make sure transients are working. | You have to log in to add a translation. | Details | |
Error finding report data. Make sure transients are working.
You have to log in to edit this translation.
|
|||
%1$s %2$s | You have to log in to add a translation. | Details | |
%1$s %2$s for %3$s | You have to log in to add a translation. | Details | |
Average line calculated using data prior to current day, month, or year. | You have to log in to add a translation. | Details | |
Average line calculated using data prior to current day, month, or year.
You have to log in to edit this translation.
|
|||
Select report data to include | You have to log in to add a translation. | Details | |
Average %s | You have to log in to add a translation. | Details | |
Orders %s at %s price | You have to log in to add a translation. | Details | |
Toggle orders by price for %s | You have to log in to add a translation. | Details | |
Revenue | You have to log in to add a translation. | Details | |
Sales | You have to log in to add a translation. | Details | |
Period | You have to log in to add a translation. | Details | |
Sales and Revenue (Testing/Sandbox) | You have to log in to add a translation. | Details | |
Export as