Prio | Original string | Translation | — |
---|---|---|---|
This Month | В этом месяце | Details | |
This Week | Эта неделя | Details | |
Today | Сегодня | Details | |
Logins | Входы | Details | |
Views | Просмотры | Details | |
Visits | Переходы | Details | |
Back to Reports Dashboard | Назад к панели управления отчётами | Details | |
Back to Reports Dashboard Назад к панели управления отчётами
You have to log in to edit this translation.
|
|||
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
decimal, e.g. "0.06" | десятичный, например, "0.06" | Details | |
Tax Rate | Налоговая ставка | Details | |
abbreviation, e.g. "PA" | аббревиатура, например, "PA" | Details | |
Tax State | Налоговое государство | Details | |
optional | опционально | Details | |
Sales Tax | Налоги с продаж | Details | |
Not all currencies will be supported by every gateway. Please check with your gateway. | Не все валюты будут поддерживаться каждым платежным шлюзом. Пожалуйста, проверьте свой платёжный шлюз. | Details | |
Not all currencies will be supported by every gateway. Please check with your gateway. Не все валюты будут поддерживаться каждым платежным шлюзом. Пожалуйста, проверьте свой платёжный шлюз.
You have to log in to edit this translation.
|
Export as