| Prio | Original string | Translation | — |
|---|---|---|---|
| Philippine Pesos | Filipínske peso | Details | |
| Norwegian Krone | Nórska koruna | Details | |
| New Zealand Dollar ($) | Novozélandský dolár ($) | Details | |
| Nigerian Naira (₦) | Nigerijská Naira (₦) | Details | |
| Mexican Peso ($) | Mexické peso ($) | Details | |
| Malaysian Ringgits | Malajzijské Ringgity | Details | |
| Kenyan Shilling | You have to log in to add a translation. | Details | |
| Japanese Yen (¥) | Japonský jen (¥) | Details | |
| Israeli Shekel | Izraelský šekel | Details | |
| Indonesia Rupiah | Indonézska Rupia | Details | |
| Indian Rupee | Indická Rupia | Details | |
| Hungarian Forint | maďarský forint | Details | |
|
Hungarian Forint
Warning: The translation appears to be missing the initial uppercase.
maďarský forint
You have to log in to edit this translation.
|
|||
| Hong Kong Dollar ($) | hongkongský dolar ($) | Details | |
|
Hong Kong Dollar ($)
Warning: The translation appears to be missing the initial uppercase.
hongkongský dolar ($)
You have to log in to edit this translation.
|
|||
| Ghanaian Cedi (₵) | You have to log in to add a translation. | Details | |
| Danish Krone | dánska koruna | Details | |
|
Danish Krone
Warning: The translation appears to be missing the initial uppercase.
dánska koruna
You have to log in to edit this translation.
|
|||
Export as