| Prio | Original string | Translation | — |
|---|---|---|---|
| Generate Report | Generuj raport | Details | |
| All Codes | Wszystkie kody | Details | |
| All Free Levels | Wszystkie bezpłatne poziomy | Details | |
| All Paid Levels | Wszystkie płatne poziomy | Details | |
| Select report month | Wybierz miesiąc raportu | Details | |
| for | dla | Details | |
| Signups vs. Expirations | Zapisy a wygaśnięcia | Details | |
| Signups vs. Cancellations | Rejestracje a rezygnacje | Details | |
| Signups vs. All Cancellations | Rejestracje a wszystkie rezygnacje | Details | |
|
Signups vs. All Cancellations Rejestracje a wszystkie rezygnacje
You have to log in to edit this translation.
|
|||
| Show Dropdown label, e.g. Show Period | Pokaż | Details | |
| All Cancellations | Wszystkie rezygnacje | Details | |
| Signups | Rejestracje | Details | |
| Active Members | Aktywni członkowie | Details | |
| No Active Members Found | Nie znaleziono aktywnych członków | Details | |
|
No Active Members Found Nie znaleziono aktywnych członków
You have to log in to edit this translation.
|
|||
| View Active Members With This Level | Wyświetl aktywnych członków z tym poziomem | Details | |
|
View Active Members With This Level Wyświetl aktywnych członków z tym poziomem
You have to log in to edit this translation.
|
|||
Export as