| Prio | Original string | Translation | — |
|---|---|---|---|
| Philippine Pesos | 菲律賓比索 | Details | |
| Norwegian Krone | 挪威克朗 | Details | |
| New Zealand Dollar ($) | 新西蘭元 ($) | Details | |
| Nigerian Naira (₦) | 尼日利亞奈拉 (₦) | Details | |
| Mexican Peso ($) | 墨西哥比索 ($) | Details | |
| Malaysian Ringgits | 馬來西亞令吉 | Details | |
| Kenyan Shilling | You have to log in to add a translation. | Details | |
| Japanese Yen (¥) | 日圓 (¥) | Details | |
| Israeli Shekel | 以色列謝克 | Details | |
| Indonesia Rupiah | 印度尼西亞盧比盾 | Details | |
| Indian Rupee | 印度盧比 | Details | |
| Hungarian Forint | 匈牙利福林 | Details | |
| Hong Kong Dollar ($) | 港元 ($) | Details | |
| Ghanaian Cedi (₵) | You have to log in to add a translation. | Details | |
| Danish Krone | 丹麥克朗 | Details | |
Export as