| Prio | Original string | Translation | — |
|---|---|---|---|
| Year to Date | Jahr bis heute | Details | |
| This Month | Dieser Monat | Details | |
| This Week | Diese Woche | Details | |
| Today | Heute | Details | |
| Logins | Anmeldungen | Details | |
| Views | Anzeigen | Details | |
| Visits | Besuche | Details | |
| Back to Reports Dashboard | Zurück zum Berichte-Dashboard | Details | |
|
Back to Reports Dashboard Zurück zum Berichte-Dashboard
You have to log in to edit this translation.
|
|||
| US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
|
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
| decimal, e.g. "0.06" | dezimal, z.B. "0.06" | Details | |
| Tax Rate | Steuersatz | Details | |
| abbreviation, e.g. "PA" | Abkürzung, z.B. "PA" | Details | |
| Tax State | Steuerstaat | Details | |
| optional | optional | Details | |
| Sales Tax | Mehrwertsteuer | Details | |
Export as