Prio | Original string | Translation | — |
---|---|---|---|
Search Search form label | 検索する | Details | |
Details | 詳細 | Details | |
View the full %s report | %s レポート全体を表示する | Details | |
All Time | すべての期間 | Details | |
Year to Date | 今年の現在まで | Details | |
This Month | 今月 | Details | |
This Week | 今週 | Details | |
Today | 今日 | Details | |
Logins | ログイン | Details | |
Views | 表示回数 | Details | |
Visits | 訪問 | Details | |
Back to Reports Dashboard | レポートダッシュボードに戻る | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | 米国のみ。値が指定されている場合、選択した州から注文したメンバーに税金が適用されます。米国以外の税金ルール、またはより複雑な税金ルールの場合は、%s を使用します。 | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. 米国のみ。値が指定されている場合、選択した州から注文したメンバーに税金が適用されます。米国以外の税金ルール、またはより複雑な税金ルールの場合は、%s を使用します。
You have to log in to edit this translation.
|
|||
decimal, e.g. "0.06" | 10進数、例: "0.06" | Details | |
Tax Rate | 税率 | Details | |
Export as