Prio | Original string | Translation | — |
---|---|---|---|
This Month | Bieżący miesiąc | Details | |
This Week | Bieżący tydzień | Details | |
Today | Dzisiaj | Details | |
Logins | Logowania | Details | |
Views | Wyświetlenia | Details | |
Visits | Odwiedziny | Details | |
Back to Reports Dashboard | Powrót do pulpitu raportów | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s. | You have to log in to add a translation. | Details | |
US only. If values are given, tax will be applied for any members ordering from the selected state. For non-US or more complex tax rules, use the %s.
You have to log in to edit this translation.
|
|||
decimal, e.g. "0.06" | dziesiętny, np. "0,06 " | Details | |
Tax Rate | Stawka podatku | Details | |
abbreviation, e.g. "PA" | skrót, np. "PA " | Details | |
Tax State | You have to log in to add a translation. | Details | |
optional | opcjonalne | Details | |
Sales Tax | Podatek od sprzedaży | Details | |
Not all currencies will be supported by every gateway. Please check with your gateway. | Nie wszystkie waluty będą obsługiwane przez każdą bramę. Proszę sprawdzić za pomocą bramki. | Details | |
Not all currencies will be supported by every gateway. Please check with your gateway. Nie wszystkie waluty będą obsługiwane przez każdą bramę. Proszę sprawdzić za pomocą bramki.
You have to log in to edit this translation.
|
Export as