| Prio | Original string | Translation | — |
|---|---|---|---|
| Previous Period Renewals: | You have to log in to add a translation. | Details | |
| Previous Period New: | You have to log in to add a translation. | Details | |
| Total: | Totale: | Details | |
| Renewals: | Rinnovi: | Details | |
| New: | Nuovi: | Details | |
| Average line calculated using data prior to current day, month, or year. | Andamento medio calcolato utilizzando i dati precedenti alla data, mese o anno corrente. | Details | |
|
Average line calculated using data prior to current day, month, or year. Andamento medio calcolato utilizzando i dati precedenti alla data, mese o anno corrente.
You have to log in to edit this translation.
|
|||
| Show Only Renewals | You have to log in to add a translation. | Details | |
| Show Only New | You have to log in to add a translation. | Details | |
| Show New and Renewals | You have to log in to add a translation. | Details | |
| Select report data to include | You have to log in to add a translation. | Details | |
| Last 12 Months | You have to log in to add a translation. | Details | |
| Last 30 Days | You have to log in to add a translation. | Details | |
| Last 7 Days | You have to log in to add a translation. | Details | |
| Average %s | You have to log in to add a translation. | Details | |
| Previous Period | You have to log in to add a translation. | Details | |
Export as