| Prio | Original string | Translation | — |
|---|---|---|---|
| New %s | You have to log in to add a translation. | Details | |
| Renewal %s | Odnowienie %s | Details | |
| Previous Year: %s | You have to log in to add a translation. | Details | |
| Total: %s | You have to log in to add a translation. | Details | |
| New: %s | You have to log in to add a translation. | Details | |
| Renewals: %s | Odnowienia: %s | Details | |
| Orders %s at %s price | You have to log in to add a translation. | Details | |
| Toggle orders by price for %s | You have to log in to add a translation. | Details | |
| Revenue | Przychód | Details | |
| Sales | Sprzedaż | Details | |
| Period | Okres | Details | |
| Sales and Revenue (Testing/Sandbox) | Sprzedaż i przychody (testy / piaskownica) | Details | |
|
Sales and Revenue (Testing/Sandbox) Sprzedaż i przychody (testy / piaskownica)
You have to log in to edit this translation.
|
|||
| Generate Report | Generuj raport | Details | |
| All Codes | Wszystkie kody | Details | |
| Filter report by discount code | You have to log in to add a translation. | Details | |
Export as