Prio | Original string | Translation | — |
---|---|---|---|
Previous Period New: | Período novo anterior: | Details | |
Total: | Total: | Details | |
Renewals: | Renovações: | Details | |
New: | Novos: | Details | |
Average line calculated using data prior to current day, month, or year. | Linha média calculada usando dados anteriores ao dia, mês ou ano atual. | Details | |
Average line calculated using data prior to current day, month, or year. Linha média calculada usando dados anteriores ao dia, mês ou ano atual.
You have to log in to edit this translation.
|
|||
Show Only Renewals | Exibir apenas as renovações | Details | |
Show Only New | Exibir apenas novos | Details | |
Show New and Renewals | Exibir novos e renovações | Details | |
Select report data to include | Selecione os dados a serem incluídos no relatório | Details | |
Select report data to include Selecione os dados a serem incluídos no relatório
You have to log in to edit this translation.
|
|||
Last 12 Months | Últimos 12 meses | Details | |
Last 30 Days | Últimos 30 dias | Details | |
Last 7 Days | Últimos 7 dias | Details | |
Average %s | Média: %s | Details | |
Previous Period | Período anterior | Details | |
New %s | Novo %s | Details | |
Export as