Prio | Original string | Translation | — |
---|---|---|---|
This Year | Cette année | Details | |
Last | You have to log in to add a translation. | Details | |
All Levels | Tous les niveaux | Details | |
All Users | Tous les utilisateurs | Details | |
Select a membership level to customize this report | You have to log in to add a translation. | Details | |
Show Dropdown label, e.g. Show All Users | Afficher | Details | |
Customize Report | Personnaliser le Rapport | Details | |
Click here to learn how these numbers are calculated. | Cliquez ici pour apprendre comment ces nombres sont calculés. | Details | |
Click here to learn how these numbers are calculated. Cliquez ici pour apprendre comment ces nombres sont calculés.
You have to log in to edit this translation.
|
|||
This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin). | You have to log in to add a translation. | Details | |
This report offers a detailed view of data points by user and member. For various reasons, the numbers below will not perfectly match up to other tracking you might be doing (such as the data provided by an analytics plugin).
You have to log in to edit this translation.
|
|||
Users | Utilisateurs | Details | |
Search Search form label | Recherche | Details | |
Details | Renseignements | Details | |
View the full %s report | Afficher le rapport %s complet | Details | |
All Time | Depuis le début | Details | |
Year to Date | Depuis le début d’année | Details | |
Export as